Home
>
Products
>
Single Door Upright Freezer
>
| Specification | LD-58 | LD-108 | LD-148F |
|---|---|---|---|
| External Dimensions (L×W×H mm) | 450×510×840 | 550×500×1140 | 550×500×1680 |
| Internal Dimensions (L×W×H mm) | 320×360×500 | 410×380×690 | 410×380×950 |
| Number of Shelves | 3 PCS | 4 PCS | 4 PCS |
| Temperature | ≤ -18°C | ≤ -18°C | ≤ -18°C |
| Refrigerant | R290 | R290 | R290 |
| Operating Power | 240W | 345W | 900W |
| Voltage | AC220~240V/50HZ | AC220~240V/50HZ | AC220~240V/50HZ |
Contact Us at Any Time