938L -22C ~ 45c Ultra Low Temperature Upright Medical Deep Freezer
-45 Degrees 328L 330W Ultra Low Temperature Upright Medical Freezer
1. Goods Description:
Ultra-low Temperature Freezer is used for fresh storage of tuna and other high-end sea food at low temperature at Japanese restaurants, deep sea fishing, home and hotels etc. used for low temperature test and storage of electronic and chemical materials; also used for freezing storage of biological materials, samples and specimens at laboratories in institutes & universities, biotech,pharmaceuticals, agriculture & animal husbandry.
2. Main places of usage: Homes, restaurants, hotels, schools, research institutes, hospitals, etc.
Model | HDW-45L158 | HDW-45L328 | HDW-45L400 | HDW-45L550 | HDW-45L638 | HDW-45L750 | HDW-45L938 |
Capacity | 158 L | 328 L | 400 L | 550 L | 638 L | 750 L | 938 L |
Type | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical |
Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
Isolation thickness | 120mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Temperature Range | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC | -25ºC~-45ºC |
Electronic controller with temperature display | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD | DIXELL/KELD |
Condenser | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling |
Evaporator | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube |
Inside liner | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Inside door | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lock & Key | Optional | Optional | Optional | Optional | Optional | OPtional | OPtional |
Rated input power | 158W | 330W | 350W | 380W | 450W | 480W | 520W |
Power consumption | 2.0kwh/24h | 3.5kwh/24h | 3.8kwh/24h | 4.3kwh/24h | 4.8kwh/24h | 5.5kwh/24h | 6.5kwh/24h |
Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
Compressor | Single | Single | Single | Double | Double | Double | Double |
Net /Gross weight | 95kg/125KG | 165 Kg/200KG | 180 Kg/215KG | 195 Kg/235KG | 215 Kg/250KG | 280 Kg/330KG | 320 Kg/380KG |
Inner Dimension (mm)(W*D*H) | 380x415x1020 | 500x500x1300 | 500x600x1300 | 600x700x1300 | 700x700x1300 | 890x620x1300 | 1000x700x1300 |
External dimension (mm)(W*D*H) | 620*660*1795 | 760*765*1975 | 760*865*1975 | 860*965*1975 | 960*965*1975 | 1150*885*1975 | 1260*965*1975 |
Packing dimension(mm) | 700*760*1920 | 880*880*2100 | 880*980*2100 | 980*1080*2100 | 1080*1090*2100 | 1260*1045*2100 | 1380*1085*2100 |
*Details:
compression refrigeration system and recipe for mixed CFC free refrigerants.
Superior performance: strong and quick cooling, lower final temperature;
High efficiency and energy saving;
Simple structure of system, low failure rate;
Low noise.
* Mainly Components:
1. World famous brand SECOP & Embraco compressor, strong cooling ,reliable and long working life
2. Famous brand controller: Italian Dixell temperature controller, hight accuracy and with Hi/Low temperatutre & Sensor fault alarm
3. EMB Fan motor is reliable and long working life; SUS 304 stainless steeel linner, heathy,durable and easy to clean
4. Thicker insulation and double door gaskets design proving enough energy saving
5. Full copper tube evaporator is durable and avoiding the inner leakage.
CONTACT US AT ANY TIME