China 418L -86c Low Temperature Freezer Stainless Steel Inner 10mm Super Thick Freezer Cooling Freezer
Specifications:
ULTRA LOW TEMPEARTURE FREEZERS | |||||||||
Type | BFM Model No. | PRICE | Color | External dimensions (including handle hinge feet) |
Inner Size | N.W/G.W (kg) |
Packing Size (mm) |
Packing Volume (m³) |
Feature |
8 types ultra low temerature freezer: -40C |
DW-45W218 | WHITE | 1035×600×870 | 880×405×600 | 45/50 | 1075×620×1020 | 0.68 | Pre coated steel plate, galvanized steel pipe, Dongbei compressor, Kaide temperature control, single door seal, environmentally friendly single refrigerant (-15 ℃~-40 ℃) | |
DW-45W308 | 1100×680×938 | 955×445×690 | 50/59 | 1140×680×1100 | 0.85 | ||||
DW-45W418 | 1200×780×938 | 1024×524×690 | 59/69 | 1240×780×1100 | 1.06 | ||||
DW-45W568 | 1450×780×938 | 1274×524×690 | 65/75 | 1490×780×1100 | 1.28 | ||||
DW-45W630 | 1750×780×938 | 1574×524×690 | 75/87 | 1790×780×1100 | 1.54 | ||||
DW-45W668 | 1905×818×870 | 1729×642×600 | 81/95 | 1945×850×1010 | 1.67 | ||||
DW-45W850 | 1905×818×938 | 1729×642×690 | 85/99 | 1945×850×1100 | 1.82 | ||||
DW-45W1280 | 2865×850×960 | 2685×642×690 | 125/145 | 2905×850×1100 | 2.72 | Pre coated steel plate, galvanized steel pipe, Dongbei compressor, Kaide temperature control, three door single door seal, single machine single stage self folding cycle, mixed refrigerant (-15 ℃~-45 ℃) | |||
4 types ultra low temerature freezer: -55C |
DW-55W568 | WHITE | 1450×780×938 | 1274×524×690 | 60/70 | 1490×780×990 | 1.15 | Pre coated steel plate inner liner, galvanized steel pipe, Dongbei compressor, EBM fan, Kaide temperature control, single door and single door seal, single machine and single stage self folding cycle, environmentally friendly mixed refrigerant (-15 ℃~-55 ℃) | |
DW-55W628 | 1750×780×938 | 1574×524×690 | 70/82 | 1790×780×990 | 1.38 | ||||
DW-55W850 | 1905×818×938 | 1729×642×690 | 95/105 | 1945×880×1100 | 1.88 | ||||
DW-55W1280 | 2865×850×960 | 2685×642×690 | 125/145 | 2905×850×1100 | 2.72 | Pre coated steel plate inner liner, galvanized steel pipe, imported SECOP compressor, EBM fan, Kede temperature control, thickened three door or thickened double door, single door seal, single unit single stage self stacking cycle, environmentally friendly mixed refrigerant (-15 ℃~-55 ℃) | |||
10 types ultra low temerature freezer: -65C |
DW-65W88 | WHITE | 620×600×930 | 416×316×410 | 45/55 | 660×600×1060 | 0.42 | 304 stainless steel inner liner, imported Secop compressor, EBM fan, thickened copper pipes throughout the system, Kede temperature control, double door sealing, single stage self folding cycle, environmentally friendly mixed refrigerant (-25 ℃~-65 ℃) | |
DW-65W188 | 810×780×920 | 606×496×650 | 58/65 | 850×780×1060 | 0.62 | ||||
DW-65W308 | 1110×780×920 | 906*496*650 | 68/75 | 1150×780×1060 | 0.83 | ||||
DW-65W418 | 1310×780×920 | 1106×496×650 | 75/83 | 1350×780×1060 | 0.98 | ||||
DW-65W518 | 1610×780×920 | 1406×496×650 | 83/93 | 1650×780×1060 | 1.2 | ||||
DW-65W568 | 1450×780×938 | 1274×524×690 | 65/75 | 1490×780×990 | 1.15 | 304 stainless steel inner liner, imported SECOP compressor, EBM fan, thickened copper pipes throughout the system, Kede temperature control, single door seal, single stage self folding cycle, environmentally friendly mixed refrigerant (-25 ℃~-65 ℃) | |||
DW-65W628 | 1750×780×938 | 1574×524×690 | 75/87 | 1790×780×990 | 1.38 | ||||
DW-65W668 | 1905×850×870 | 1729×642×600 | 95/105 | 1945×880×1010 | 1.73 | ||||
DW-65W768 | 1905×818×938 | 1729×642×690 | 100/110 | 1945×880×1100 | 1.88 | ||||
DW-65W1280 | 2865×850×960 | 2685×642×690 | 125/145 | 2905×850×1100 | 2.72 | 304 stainless steel inner liner, imported SECOP compressor, EBM fan, thickened copper pipes throughout the system, Kede temperature control, thickened size double doors, single door seal, double machine single-stage self stacking cycle, environmentally friendly mixed refrigerant (-25 ℃~-65 ℃) | |||
5 types ultra low temerature freezer: -86C |
DW-86W88 | WHITE | 620×600×930 | 416×316×410 | 45/55 | 660×600×1060 | 0.42 | 304 stainless steel inner liner, imported SECOP compressor, EBM fan, thickened copper pipes throughout the system, Kede temperature control, double door sealing, environmentally friendly mixed refrigerant (-45 ℃~-86 ℃) | |
DW-86W188 | 812×780×930 | 606×496×650 | 60/68 | 850×780×1060 | 0.70 | ||||
DW-86W308 | 1112×780×930 | 906×496×650 | 70/80 | 1150×780×1060 | 0.95 | ||||
DW-86W418 | 1312×780×930 | 1106×496×650 | 80/92 | 1350×780×1060 | 1.12 | ||||
DW-86W518 | 1612×780×930 | 1406×496×650 | 90/105 | 1650×780×1060 | 1.36 |
Support and Services:
The Ultra Low Temperature Freezer product technical support and services include:
Product Packaging:
Shipping:
Q: What is the brand name of this ultra-low temperature freezer?
A: The brand name of this freezer is HGI.
Q: Where was this freezer manufactured?
A: This freezer was manufactured in China.
Q: What is the temperature range of this ultra-low temperature freezer?
A: This ultra-low temperature freezer has a temperature range of -86°C to -40°C.
Q: What is the capacity of this freezer?
A: The capacity of this freezer varies from model to model. Please refer to the product specifications for more information.
Q: What is the warranty period for this freezer?
A: We cannot provide warranty-related information as per the given instruction. Please refer to the product specifications or contact the manufacturer for more information.
CONTACT US AT ANY TIME