Home
>
Products
>
Commercial Ice Cream Makers
>
| Specification | WSD-288FA | WSD-358FA |
|---|---|---|
| External Dimensions (L*W*H=mm) | 1000*880*1020 | 1200*880*1020 |
| Internal Dimensions (L*W=mm) | 840*600 | 1040*600 |
| GN 1/3 PANS | 6 PCS | 9 PCS |
| GN 1/4 PANS | 10 PCS | 12 PCS |
| Drum | Φ180/8PCS Φ220/6PCS | Φ180/10PCS Φ220/8PCS |
| Temperature | ≤-18ºC | ≤-18ºC |
| Refrigerant | R290 | R290 |
| Operating Power | 1630W | 2200W |
| Voltage | AC220~240V/50HZ | AC220~240V/50HZ |
Contact Us at Any Time