Home
>
Products
>
Commercial Ice Cream Makers
>
| Model | YGZ-176 | YGZ-210 | YGH-262 |
|---|---|---|---|
| External Dimensions (L×W×H mm) | 970×780×1360 | 1140×780×1360 | 1390×780×1360 |
| Internal Dimensions (L×W mm) | 830×610 | 1000×610 | 1250×610 |
| GN1/4 PANS Capacity | 10 PCS | 12 PCS | 14 PCS |
| Drum Capacity | Φ180/8PCS Φ220/6PCS | Φ180/10PCS Φ220/8PCS | Φ180/12PCS Φ220/10PCS |
| Temperature | ≤-18ºC | ≤-18ºC | ≤-18ºC |
| Refrigerant | R290 | R290 | R290 |
| Operating Power | 290W | 315W | 400W |
| Voltage | AC220~240V/50HZ | AC220~240V/50HZ | AC220~240V/50HZ |
Contact Us at Any Time