AA Series
Inherent Configuration
Specification
Speed Fixed/Inverter | Wall-mounted Airconditioners | |||||||||
Model | 7K | 9K | 12K | 18K | 24K | 30K | ||||
Rated Capacity(Btu/h) | 7,000 | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | ||||
MOQ 40HQ. /Sets | * | 300 | 250 | 204 | 160 | 140 | ||||
Climate Class | T1 | T1/T3 | ||||||||
Voltage/Frequency(V/Hz) | 220~240V-50Hz/110∨-60Hz/220~230V-60Hz(Optional) | |||||||||
Refrigerant | R410A/R22/R32/R290(Optional) | |||||||||
Production type | Speed Fixed/DC Inverter (Optional) | |||||||||
Air Flow Volume(m³/h) | 500 | 580 | 650 | 950 | 1200 | 1200 | ||||
Noise(dB(A)) | ≤33 | ≤35 | ≤39 | ≤42 | ≤45 | ≤45 | ||||
Indoor Unit(L*W*H)mm | 693*250*190 | 700*290*190 | 800*290*190 | 900*320*230 | 1080*320*230 | 1080*320*230 | ||||
lndoor Unit Weight (kg) | 7 | 8 | 9 | 12 | 14 | 14 | ||||
Outdoor Unit(L*W*H)mm | 680*250*420 | 700*250*540 | 760*255*520 | 790×290×530 | 833*322*655 | 900*337*700 | ||||
Outdoor Unit Weight (kg) | 23 | 25 | 28 | 36 | 45 | 52 | ||||
Remote Control | Y | Y | Y | Y | Y | Y | ||||
Digital-Display | Y | Y | Y | Y | Y | Y | ||||
Fan Speed Steps | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Quiet Function | Y | Y | Y | Y | Y | Y | ||||
Auto Clean Function | Y | Y | Y | Y | Y | Y | ||||
Auto-restart Function | Y | Y | Y | Y | Y | Y | ||||
Dehumidifying Function | Y | Y | Y | Y | Y | Y | ||||
EnergySaving Mode(Fuzzy) | Y-ECO Mode | |||||||||
Auto changeover | Y-AUTO Mode | |||||||||
Timer Function | Y | Y | Y | Y | Y | Y | ||||
Automatic Air Direction (4-way) | Optional | |||||||||
UVC Ultraviolet sterilization | Optional | |||||||||
Anti-bacterial Filter | multi-function/Silver ions/VC/Activated carbon (Optional) | |||||||||
REMARK: | 1.The above specification is just for reference,final data might be adjusted based on actual testing &product development; 2.Feature&Functions may differ from the final remote selection,pls double check with Sales Team. |
CONTACT US AT ANY TIME